Description
| Categoría | Característica | Especificación |
|---|---|---|
| Certificaciones | ADA Compliant | No |
| CEE Tier Rating | Not Rated | |
| Energy Star Qualified | No | |
| UL | Sí | |
| Capacidad | Capacity | 4.5 cu. ft. |
| Capacity (DOE) US | 4.5 cu. ft. | |
| Capacity IEC Canada | 5.2 cu. ft. | |
| Dimensiones | Width | 27-3/4 in |
| Depth | 27 in | |
| Depth with Door Open 90° | 27 in | |
| Height | 40-7/8 in | |
| Height with Lid Open | 55-3/4 in | |
| Maximum Height | 43-1/4 in | |
| Minimum Height | 44-1/4 in | |
| Washer Door Opening Width | 23-1/4 in | |
| Peso | Net Weight | 140 lbs |
| Gross Weight | 145 lbs | |
| Detalles Generales | Fabric Brush | No |
| Internal Heater | No | |
| Lid / Door Finish | Painted Steel | |
| Lid / Door Lock | Sí | |
| Stackable | No | |
| Water Faucet | No | |
| Recirculation (visible) | No | |
| Sound Package | No | |
| Motor Horsepower | 1/3 HP | |
| Instalación | Hoses Included | Drain Hose |
| Controles | Automatic Temperature Controls | Sí |
| Control Location | Backguard | |
| Control Type | Knobs | |
| Electronic Display Type | LED | |
| End of Cycle Signal | No | |
| Status Indicators | Done, Fill, Rinse, Sensing, Spin, Wash | |
| LCD Touch Screen | No | |
| Ciclos | Number of Wash Cycles | 11 |
| Washer Cycle Selections | Bulky Items, Casual, Clean Washer with affresh, Colors, Delicates, Drain & Spin, Heavy Duty, Normal, Quick Wash, Towels, Whites | |





Reviews
There are no reviews yet.